
By taking advantage of blockchain and high tech, Veio intends to create their own blockchain for renewable energy. Also, Veio pays individuals using VeioCoin to collect waste and convert it into electricity or other renewable resurces. So instead of discarding waste, people get paid to collect it and we convert it into energy.
Closed 1 year, 3 months ago
Pre-Sale | 06/14/2018 noon - 07/01/2018 9 p.m. |
---|---|
Token Sale | 07/30/2018 noon - 09/01/2018 9 p.m. |
Country | Malta |
Type | ICO |
Token info
Type | ICO |
---|---|
Token | VEO |
Platform | Ethereum |
Token Price | 0.0001 ETH (0.0147 USD) |
Token for sale | 350,000,000 VEO (70%) |
Token supply | 500,000,000 VEO |
Investment info
Soft cap | 5,000 ETH (735,000 USD) |
---|---|
Hard cap | 10,000 ETH (1,470,000 USD) |
Accepting | ETH |
Restricted countries | No restrictions |
Know Your Customer | No |
Whitelist | Yes |
Closed 1 year, 3 months ago
Pre-Sale | 06/14/2018 noon - 07/01/2018 9 p.m. |
---|---|
Token Sale | 07/30/2018 noon - 09/01/2018 9 p.m. |
Country | Malta |
Type | ICO |
Financial information
Platform | Ethereum |
---|---|
Whitelist/KYC | Whitelist |
Token price | 0.0001 ETH |
Interest
Alexa rank | 10,483,095 th |
---|---|
Telegram participants | 180 |
Twitter followers | 62 |
Promotional video views | 452 |
TrackICO does not encourage investing in any ICOs published on the platform. Make sure to do your own thorough research before putting money into Initial Coin Offerings. All content on TrackICO is meant to be used for information purposes only, and should not be taken as financial or investment advice.