
Kart Block connects people all around the world, trade goods without intermediaries, send and receive funds effortlessly. Kartblock marketplace will allow vendors to sell direct to customers with cryptocurrency.
Closed 4 months, 3 weeks ago
Pre-Sale | 08/05/2018 midnight - 08/20/2018 midnight |
---|---|
Token Sale | 09/01/2018 midnight - 09/30/2018 midnight |
Country | Unspecified |
Type | ICO |

Khalid Patel
ADVISORToken info
Type | ICO |
---|---|
Token | KART |
Platform | Ethereum |
Token for sale | 400,000,000 KART (40%) |
Token supply | 1,000,000,000 KART |
Investment info
Soft cap | 3,000,000 USD |
---|---|
Hard cap | 60,000,000 USD |
Accepting | ETH, BTC |
Restricted countries | No restrictions |
Know Your Customer | Yes |
Whitelist | Yes |
Closed 4 months, 3 weeks ago
Pre-Sale | 08/05/2018 midnight - 08/20/2018 midnight |
---|---|
Token Sale | 09/01/2018 midnight - 09/30/2018 midnight |
Country | Unspecified |
Type | ICO |
Financial information
Platform | Ethereum |
---|---|
Whitelist/KYC | Whitelist & KYC |
Interest
Alexa rank | 5,598,678 th |
---|---|
Telegram participants | 6,888 |
Twitter followers | 734 |
Promotional video views | 544 |
TrackICO does not encourage investing in any ICOs published on the platform. Make sure to do your own thorough research before putting money into Initial Coin Offerings. All content on TrackICO is meant to be used for information purposes only, and should not be taken as financial or investment advice.