
Cryptocoin Insurance is an option exchange with the possibility of insuring deposits against fall. Cryptocoin Insurance allows you to insure price falls or growth risks for major cryptocurrencies.
Closed 2 months, 2 weeks ago
Token Sale | 11/01/2018 midnight - 12/01/2018 midnight |
---|---|
Country | Russia |
Type | ICO |
Token info
Type | ICO |
---|---|
Token | CCIN |
Platform | Ethereum |
Token Price | 0.000667 ETH (0.090712 USD) |
Token for sale | 75,000,000 CCIN (75%) |
Token supply | 100,000,000 CCIN |
Investment info
Soft cap | 500,000 USD |
---|---|
Hard cap | 10,000,000 USD |
Accepting | ETH, BTC |
Restricted countries | No restrictions |
Know Your Customer | No |
Whitelist | No |
Bounty types
Bounty campaign information
Start of campaign | Sept. 1, 2018 |
---|---|
End of campaign | Dec. 27, 2018 |
Tokens for bounty | 2,000,000 CCIN |
Reward pool | 181,424 USD |
Bounty tokens percentage | 2 % |
TrackICO does not encourage investing in any ICOs published on the platform. Make sure to do your own thorough research before putting money into Initial Coin Offerings. All content on TrackICO is meant to be used for information purposes only, and should not be taken as financial or investment advice.