
BITRACE INVESTMENTS LTD is a British investment company based in London, UK, which is a member of KJ Holdings Corp.
The company is in process of developing the Tunisia Racing F1 City project, this project consists in building an integrated sports compound including a Formula 1 Track surrounded by top-class hotel and recreational units: (Total Assigned Land: 300 Hectares) in Hammamet, Tunisia.
Closed 1 year, 7 months ago
Pre-Sale | 01/25/2018 midnight - 02/25/2018 midnight |
---|---|
Token Sale | 03/25/2018 midnight - 04/25/2018 midnight |
Country | United Kingdom |
Type | ICO |

Joseph Bourne
CHIEF BUSINESS DEVELOPMENT OFFICER
Aymen Bouaoun
CHIEF ADMINISTRATION OFFICER
Jedidi Ben Romdhane
CHIEF FINANCIAL OFFICER
Khaled Akid
PRESIDENT & CEO
André Diviès
ADVISOR
Eddie Leong
ADVISOR
Hasnah Ismail
ADVISOR
Thierry Bouveret
ADVISORToken info
Type | ICO |
---|---|
Token | BRF |
Platform | Ethereum |
Token Price | 0.1 USD |
Total raised | 1,822,144 USD |
Token for sale | 576,264,000 BRF (58%) |
Token supply | 1,000,000,000 BRF |
Investment info
Soft cap | 3,000,000 USD |
---|---|
Hard cap | 57,626,400 USD |
Accepting | ETH, BTC, BCH |
Restricted countries | Canada, Singapore, United States of America |
Whitelist | Yes |
Closed 1 year, 7 months ago
Pre-Sale | 01/25/2018 midnight - 02/25/2018 midnight |
---|---|
Token Sale | 03/25/2018 midnight - 04/25/2018 midnight |
Country | United Kingdom |
Type | ICO |
Financial information
Platform | Ethereum |
---|---|
Token price | 0.1 USD |
Total raised | 1,822,144 USD |
Interest
Alexa rank | 8,438,638 th |
---|---|
Telegram participants | 2,871 |
Twitter followers | 2,741 |
Promotional video views | 6,397 |
TrackICO does not encourage investing in any ICOs published on the platform. Make sure to do your own thorough research before putting money into Initial Coin Offerings. All content on TrackICO is meant to be used for information purposes only, and should not be taken as financial or investment advice.